Delhi Assembly Election Results 2025: Complete and Final List of AAP and BJP Winners
The Delhi Assembly elections of 2025 are taking place and the results show a very competitive political environment. The Bharatiya Janata Party (BJP) secured 48 seats, while the Aam Aadmi Party (AAP) secured 22 seats, according to the most recent figures released by the Election Commission of India.
On February 5th, voting took place in a single phase in all 70 assembly constituencies. Strong campaigning from all major parties and a high voter participation have been hallmarks of this election.
Delhi Assembly Polls: Party-wise Vote Share
Delhi Assembly Polls: Vote Share of Parties
A major triangular contest between the incumbent Aam Aadmi Party and other parties characterized the 2025 Delhi Assembly elections.The Indian National Congress and the revived Bharatiya Janata Party (BJP) are fighting for control of the capital’s intricate political system. With a resounding victory in 42 of 70 seats, the BJP put an end to its protracted rule in Delhi.
The BJP’s victory is expected to influence Delhi’s governance, potentially impacting policies related to infrastructure, education, and public welfare. While the AAP is no longer in power, it is expected to continue serving as a constructive opposition, holding the new administration accountable.
With a total of 70 seats in the Delhi Vidhan Sabha, enlisted below is the complete list of leading candidates and their respective parties and constituencies for the Delhi Assembly Elections 2025.
Delhi Assembly Election Results
SNo. | Constituency | Leading Candidate Name | Party Name |
---|---|---|---|
1 | Nerela | Raj Karan Khatri | BJP |
2 | Burari | Sanjeev Jha | AAP |
3 | Timarpur | Surinder Pal Singh | AAP |
4 | Adarsh Nagar | Mukesh Kumar Goel | AAP |
5 | Badli | Aahir Deepak Chaudharyy | BJP |
6 | Rithala | Kulwant Rana | BJP |
7 | Bawana (SC) | Ravinder Indraj Singh | BJP |
8 | Mundka | Gajender Drall | BJP |
9 | Kirari | Anil Jha | AAP |
10 | Sultan Pur Majra (SC) | Mukesh Kumar Ahlawat | AAP |
11 | Nangloi Jat | Manoj Kumar Shokeen | BJP |
12 | Mangol Puri (SC) | Raj Kumar Chauhan | BJP |
13 | Rohini | Vijender Gupta | BJP |
14 | Shalimar Bagh | Rekha Gupta | BJP |
15 | Shakur Basti | Karnail Singh | BJP |
16 | Tri Nagar | Tilak Ram Gupta | BJP |
17 | Wazirpur | Rajesh Gupta | AAP |
18 | Model Town | Akhilesh Pati Tripathi | AAP |
19 | Sadar Bazar | Som Dutt | AAP |
20 | Chandni Chowk | Punardeep Singh Sawhney | AAP |
21 | Matia Mahal | Aaley Mohammed Iqbal | AAP |
22 | Ballimaran | Kamal Bagri | BJP |
23 | Karol Bagh (SC) | Vishesh Ravi | AAP |
24 | Patel Nagar (SC) | Pravesh Ratn | AAP |
25 | Moti Nagar | Harish Khurana | BJP |
26 | Madipur (SC) | Kailash Gangwal | BJP |
27 | Rajouri Garden | Manjinder Singh Sirsa | BJP |
28 | Hari Nagar | Shyam Sharma | BJP |
29 | Tilak Nagar | Jarnail Singh | AAP |
30 | Janakpuri | Ashish Sood | BJP |
31 | Vikaspuri | Pankaj Kumar Singh | BJP |
32 | Uttam Nagar | Pawan Sharma | BJP |
33 | Dwarka | Parduymn Singh Rajput | BJP |
Delhi Assembly Election Results
SNo. | Constituency | Leading Candidate Name | Party Name |
---|---|---|---|
34 | Matiala | Sandeep Sehrawat | BJP |
35 | Najafgarh | Neelam Pahalwan | BJP |
36 | Bijwasan | Kailash Gahlot | BJP |
37 | Palam | Kuldeep Solanki | BJP |
38 | Delhi Cantt | Virender Singh Kadian | AAP |
39 | Rajinder Nagar | Durgesh Pathak | AAP |
40 | New Delhi | Parvesh Verma | BJP |
41 | Jangpura | Manish Sisodia | AAP |
42 | Kasturba Nagar | Neeraj Basoya | BJP |
43 | Malviya Nagar | Satish Upadhyay | BJP |
44 | R.K. Puram | Anil Kumar Sharma | BJP |
45 | Mehrauli | Mahender Chaudhary | AAP |
46 | Chhatarpur | Kartar Singh Tanwar | BJP |
47 | Deoli (SC) | Prem Chauhan | AAP |
48 | Ambedkar Nagar (SC) | Dr Ajay Dutt | AAP |
49 | Sangam Vihar | Chandan Kumar Choudhary | BJP |
50 | Greater Kailash | Saurabh Bharadwaj | AAP |
51 | Kalkaji | Ramesh Bidhuri | BJP |
52 | Tughlakabad | Sahi Ram | AAP |
53 | Badarpur | Ram Singh Netaji | AAP |
54 | Okhla | Amanatullah Khan | AAP |
55 | Trilokpuri (SC) | Anjana Parcha | AAP |
56 | Kondli (SC) | Kuldeep Kumar | AAP |
57 | Patparganj | Ravinder Singh Negi | BJP |
58 | Laxmi Nagar | Abhay Verma | BJP |
59 | Vishwas Nagar | Om Prakash Sharma | BJP |
60 | Krishna Nagar | Dr Anil Goyal | BJP |
61 | Gandhi Nagar | Naveen Chaudhary | AAP |
62 | Shahdara | Sanjay Goyal | BJP |
63 | Seemapuri (SC) | KU. Rinku | BJP |
64 | Rohtas Nagar | Jitender Mahajan | BJP |
65 | Seelam Pur | Chaudhary Zubair Ahmad | AAP |
66 | Ghonda | Ajay Mahawar | BJP |
67 | Babarpur | Gopal Rai | AAP |
68 | Gokalpur (SC) | Surendra Kumar | AAP |
69 | Mustafabad | Mohan Singh Bisht | BJP |
70 | Karawal Nagar | Kapil Mishra | BJP |
Poll: Are You Satisfied with the Delhi Assembly Election Results 2025?
Yes: 0%
No: 0%
Neutral: 0%